10749 CAMARILLO ST LOS ANGELES CA 91602, Los Angeles Ca, CA, 91602
Average asking rent across observed units: not observed. Average effective rent: not observed.
No bed-level rent observations for this property.
HUD area: Los Angeles-Long Beach-Glendale, CA HUD Metro FMR Area.
FMR comparison not observed for this property.
No amenities observed for this property.
not observed
Comparable apartments with rent data within 3 miles, ranked by the same similarity model used in the product.
| Property | Location | Distance | Avg asking | Similarity |
|---|---|---|---|---|
| 10737 HORTENSE ST LOS ANGELES CA 91602 | Los Angeles Ca, CA | 0.21 mi | $10,253 | 81% |
| The Mix Luxury Apartments | Los Angeles Ca, CA | 0.13 mi | $2,719 | 80% |
| Huston Court — Luxury Apartments in North Hollywood | Los Angeles Ca, CA | 0.51 mi | not observed | 79% |
| LBPM | Los Angeles Ca, CA | 0.19 mi | not observed | 78% |
| 4331 LANKERSHIM BLVD LOS ANGELES CA 91602 | Los Angeles Ca, CA | 0.63 mi | $4,901 | 78% |
| 5312 CARTWRIGHT AVE LOS ANGELES CA 91601 | Los Angeles Ca, CA | 0.65 mi | $3,067 | 77% |
| 11205 Peach Grove St | Los Angeles Ca, CA | 0.54 mi | not observed | 75% |
| 10748 Riverside Dr | Los Angeles Ca, CA | 0.42 mi | not observed | 75% |
Sourced from https://www.bamliving.com/jaffa — 1 observation(s), last observed Jul 29, 2026.
Data age: 20 days. Last observed: Jul 29, 2026.
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent. Income-restricted product is never presented as a market-rate comparable — program type above reflects the governed affordability classification, not free-text asset labels.