20707 SEINE AVE LAKEWOOD CA 90715, Lakewood Ca, CA, 90715
Average asking rent across observed units: not observed. Average effective rent: not observed.
No bed-level rent observations for this property.
HUD area: Los Angeles-Long Beach-Glendale, CA HUD Metro FMR Area.
FMR comparison not observed for this property.
No amenities observed for this property.
not observed
Comparable apartments with rent data within 3 miles, ranked by the same similarity model used in the product.
| Property | Location | Distance | Avg asking | Similarity |
|---|---|---|---|---|
| Hawaiian Gardens | Hawaiian Gardns Ca, CA | 0.38 mi | not observed | 79% |
| Welcome Home | Lakewood Ca, CA | 0.1 mi | not observed | 71% |
| 11911 ARTESIA BLVD CERRITOS CA 90701 | Cerritos Ca, CA | 2.16 mi | $8,609 | 64% |
| 11409 CARSON ST LAKEWOOD CA 90715 | Lakewood Ca, CA | 0.93 mi | not observed | 58% |
| eaves Cerritos | Artesia, CA | 1.59 mi | $2,055 | 54% |
| 4530 MONTAIR AVE LONG BEACH CA 90808 | Long Beach Ca, CA | 2.69 mi | not observed | 36% |
| 4531 MONTAIR AVE LONG BEACH CA 90808 | Long Beach Ca, CA | 2.75 mi | not observed | 35% |
| 4551 MONTAIR AVE LONG BEACH CA 90808 | Long Beach Ca, CA | 2.75 mi | not observed | 35% |
Sourced from https://www.allenproperties.net/lakewood-gardens-lakewood-ca — 1 observation(s), last observed Jul 29, 2026.
Data age: 20 days. Last observed: Jul 29, 2026.
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent. Income-restricted product is never presented as a market-rate comparable — program type above reflects the governed affordability classification, not free-text asset labels.