1960 SAN DIMAS CANYON RD LA VERNE CA 91750, La Verne Ca, CA, 91750
Average asking rent across observed units: $484. Average effective rent: $484.
No bed-level rent observations for this property.
HUD area: Los Angeles-Long Beach-Glendale, CA HUD Metro FMR Area.
FMR comparison not observed for this property.
not observed
Comparable apartments with rent data within 3 miles, ranked by the same similarity model used in the product.
| Property | Location | Distance | Avg asking | Similarity |
|---|---|---|---|---|
| 325 S SAN DIMAS CANYON RD SAN DIMAS CA 91773 | San Dimas Ca, CA | 0.16 mi | $2,282 | 54% |
| 203 N SAN DIMAS CANYON RD A SAN DIMAS CA 91773 | San Dimas Ca, CA | 0.38 mi | $2,991 | 54% |
| 203 N SAN DIMAS CANYON RD C SAN DIMAS CA 91773 | San Dimas Ca, CA | 0.41 mi | $3,068 | 54% |
| 1345 PALOMARES AVE LA VERNE CA 91750 | La Verne Ca, CA | 0.39 mi | $2,056 | 53% |
| 477 E BONITA AVE SAN DIMAS CA 91773 | San Dimas Ca, CA | 0.48 mi | $2,476 | 49% |
| Avalon San Dimas | San Dimas, CA | 0.41 mi | $3,402 | 47% |
| 21023 E CIENEGA AVE COVINA CA 91724 | Covina Ca, CA | 3 mi | $3,500 | 25% |
| 1170 MURCHISON AVE POMONA CA 91768 | Pomona Ca, CA | 2.49 mi | $2,000 | 22% |
Sourced from https://www.extraspace.com/storage/facilities/us/california/la_verne/300128/ — 17 observation(s), last observed Aug 5, 2026.
Data age: 12 days. Last observed: Aug 5, 2026.
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent. Income-restricted product is never presented as a market-rate comparable — program type above reflects the governed affordability classification, not free-text asset labels.