246 properties observed within a 5-mile radius of Inglewood center, average asking rent $2,571.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $2,024 | $2,023 | 1,513 | 27 |
| 1 bedroom | $2,178 | $2,178 | 928 | 32 |
| 2 bedroom | $2,561 | $2,561 | 1,107 | 59 |
| 3 bedroom | $4,819 | $4,819 | 1,758 | 16 |
| 4+ bedroom | $5,766 | $5,766 | 2,508 | 13 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.