108 properties observed within a 5-mile radius of Gardena center, average asking rent $1,866.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $1,659 | $1,640 | 3,035 | 12 |
| 1 bedroom | $1,975 | $1,972 | 798 | 14 |
| 2 bedroom | $2,438 | $2,437 | 1,010 | 34 |
| 3 bedroom | $4,996 | $4,976 | 1,984 | 8 |
| 4+ bedroom | $7,564 | $7,564 | 2,395 | 3 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.