292 properties observed within a 5-mile radius of Encino center, average asking rent $2,555.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $2,572 | $2,561 | 1,546 | 49 |
| 1 bedroom | $1,946 | $1,946 | 717 | 42 |
| 2 bedroom | $2,493 | $2,493 | 943 | 38 |
| 3 bedroom | $3,166 | $3,166 | 1,425 | 15 |
| 4+ bedroom | $3,746 | $3,746 | 2,940 | 8 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.