4 properties observed within a 5-mile radius of Davis center, average asking rent $1,481.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | not observed | not observed | not observed | 0 |
| 1 bedroom | $1,606 | $1,606 | 767 | 2 |
| 2 bedroom | $2,516 | $2,516 | 981 | 2 |
| 3 bedroom | $3,588 | $3,588 | 1,290 | 1 |
| 4+ bedroom | $1,336 | $1,336 | 1,636 | 1 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.