4853 ELIZABETH ST CUDAHY CA 90201, Cudahy Ca, CA, 90201
Average asking rent across observed units: not observed. Average effective rent: not observed.
No bed-level rent observations for this property.
HUD area: Los Angeles-Long Beach-Glendale, CA HUD Metro FMR Area.
FMR comparison not observed for this property.
No amenities observed for this property.
not observed
Comparable apartments with rent data within 3 miles, ranked by the same similarity model used in the product.
| Property | Location | Distance | Avg asking | Similarity |
|---|---|---|---|---|
| 4808 ELIZABETH ST CUDAHY CA 90201 | Cudahy Ca, CA | 0.12 mi | not observed | 87% |
| 4812 ELIZABETH ST CUDAHY CA 90201 | Cudahy Ca, CA | 0.11 mi | not observed | 85% |
| 5203 ELIZABETH ST CUDAHY CA 90201 | Cudahy Ca, CA | 0.36 mi | not observed | 83% |
| 5243 ELIZABETH ST CUDAHY CA 90201 | Cudahy Ca, CA | 0.45 mi | not observed | 81% |
| Available Units at Live Oak Apartments in Cudahy, California | Cudahy Ca, CA | 0.49 mi | not observed | 80% |
| 4416 ELIZABETH ST CUDAHY CA 90201 | Cudahy Ca, CA | 0.51 mi | not observed | 79% |
| Available Units at Elizabeth Apartments in Cudahy, California | Cudahy Ca, CA | 0.26 mi | not observed | 78% |
| 5041 ELIZABETH ST CUDAHY CA 90201 | Cudahy Ca, CA | 0.22 mi | not observed | 78% |
Sourced from https://www.plentyofplaces.com/elizabeth-apartments — 1 observation(s), last observed Jul 29, 2026.
Data age: 20 days. Last observed: Jul 29, 2026.
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent. Income-restricted product is never presented as a market-rate comparable — program type above reflects the governed affordability classification, not free-text asset labels.