5913 GREENWOOD AVE COMMERCE CA 90040, Commerce Ca, CA, 90040
Average asking rent across observed units: not observed. Average effective rent: not observed.
No bed-level rent observations for this property.
HUD area: Los Angeles-Long Beach-Glendale, CA HUD Metro FMR Area.
FMR comparison not observed for this property.
No amenities observed for this property.
not observed
Comparable apartments with rent data within 3 miles, ranked by the same similarity model used in the product.
| Property | Location | Distance | Avg asking | Similarity |
|---|---|---|---|---|
| Available Units at Live Oak Apartments in Cudahy, California | Cudahy Ca, CA | 2.57 mi | not observed | 65% |
| 5203 ELIZABETH ST CUDAHY CA 90201 | Cudahy Ca, CA | 2.65 mi | not observed | 63% |
| 845 S TAYLOR AVE MONTEBELLO CA 90640 | Montebello Ca, CA | 1.73 mi | not observed | 63% |
| 5243 ELIZABETH ST CUDAHY CA 90201 | Cudahy Ca, CA | 2.56 mi | not observed | 62% |
| 8332 ROSEMEAD BLVD PICO RIVERA CA 90660 | Pico Rivera Ca, CA | 1.56 mi | not observed | 61% |
| 11440 OLD RIVER SCHOOL RD DOWNEY CA 90241 | Downey Ca, CA | 2.28 mi | $1,771 | 61% |
| 7925 STEWART AND GRAY RD DOWNEY CA 90241 | Downey Ca, CA | 2.81 mi | not observed | 61% |
| 8300 ROSEMEAD BLVD PICO RIVERA CA 90660 | Pico Rivera Ca, CA | 1.55 mi | not observed | 61% |
Sourced from https://samimiinvestments.com/listing/crmls/26701411/Commerce/5913-Greenwood-Avenue/ — 1 observation(s), last observed Jul 29, 2026.
Data age: 20 days. Last observed: Jul 29, 2026.
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent. Income-restricted product is never presented as a market-rate comparable — program type above reflects the governed affordability classification, not free-text asset labels.