87 properties observed within a 5-mile radius of Carson center, average asking rent $1,531.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $1,977 | $1,959 | 1,314 | 10 |
| 1 bedroom | $1,902 | $1,899 | 636 | 13 |
| 2 bedroom | $2,401 | $2,395 | 886 | 10 |
| 3 bedroom | $2,704 | $2,680 | 1,088 | 7 |
| 4+ bedroom | not observed | not observed | not observed | 0 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.