13 properties observed within a 5-mile radius of Tucson center, average asking rent $1,887.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | not observed | not observed | not observed | 0 |
| 1 bedroom | $1,729 | $1,729 | 712 | 4 |
| 2 bedroom | $1,699 | $1,699 | 1,046 | 5 |
| 3 bedroom | $2,010 | $2,010 | 1,427 | 8 |
| 4+ bedroom | $1,713 | $1,713 | 1,762 | 3 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.