13 properties observed within a 5-mile radius of Phoenix center, average asking rent $1,924.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $1,728 | $1,721 | 620 | 7 |
| 1 bedroom | $1,671 | $1,662 | 732 | 7 |
| 2 bedroom | $2,060 | $2,060 | 1,159 | 7 |
| 3 bedroom | $2,132 | $2,132 | 1,404 | 6 |
| 4+ bedroom | not observed | not observed | not observed | 0 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.