465 properties observed within a 5-mile radius of Peoria center, average asking rent $2,228.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $1,237 | $1,237 | 586 | 1 |
| 1 bedroom | $1,318 | $1,318 | 828 | 3 |
| 2 bedroom | $1,898 | $1,898 | 1,080 | 7 |
| 3 bedroom | $2,178 | $2,178 | 1,504 | 357 |
| 4+ bedroom | $2,454 | $2,454 | 1,898 | 97 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.